

CQ series marine or navy centrifugal fans
CQ series marine or navy centrifugal fan ventilator is capable of blowing air, ocean air containing salt vapour, corrosive air which contains oil vapour and a small quantity of acid steam generated by the natural evaporation of the batteries. So it can be widly used for ventilation of various machinery rooms and each compartments of boats and ships as well as other like spaces.
The ventilator is designed and manufactured according to GB11865 (Marine centrifugal fan) and the Rules and Regulations for the Construction and classfication of Sea going Steelships approved by the Register of the People's Republic of China.
Features
Small in size and light in weight , low noise and small vibration , good anti-corrosiveness , good air-tightness, small starting torque, strong resistance against swing, vibration and impact.
Structure
The ventilator is designed and manufactured into a horizontal structure type or a vertical one, which the vane wheel is mounted directly on the motor shaft extension.
The vane wheel, being riveting structure, is made of aluminium alloy and carefully balanced in static and dynamic ways.
Both the machine casing and the inlet are made of welded common steel.
The ventilator can be made for left or right rotation.
Left rotation-viewed from the motor indicated as "L".
Right rotation-viewed from the motor side, the vane wheel rotates clockwise and indicatedas“R".
The ventilator can be matched with marine AC motor of 380V, 50Hz. or marine DC motor of 220V.
Performance Parameters
|
Type |
Flow rate |
Total Pressure |
Efficiency% |
Shaft Power |
Speed |
Motor |
|
|
Type |
Power KW |
||||||
|
CQ2-J |
500 |
590 |
54 |
0.15 |
2900 |
A3H6312 |
0.37 |
|
CQ3-J |
800 |
590 |
55 |
0.24 |
2900 |
A3H6312 |
0.37 |
|
CQ4-J |
1800 |
590 |
56 |
0.53 |
2900 |
Y801-2H |
0.75 |
|
CQ5-J |
2500 |
590 |
65 |
0.68 |
1450 |
Y90S-4H |
1.1 |
|
CQ6-J |
3500 |
590 |
60 |
0.96 |
1450 |
Y90L-4H |
1.5 |
|
CQ7-J |
6000 |
590 |
60 |
1.64 |
1450 |
Y100L1-4H |
2.2 |
|
CQ8-J |
8000 |
590 |
62 |
2.18 |
960 |
Y132S-6H |
3.0 |
|
CQ9-J |
10000 |
590 |
62 |
2.65 |
960 |
Y132M1-6H |
4 |
|
CQ10-J |
900 |
1180 |
64 |
0.54 |
2900 |
Y801-2H |
0.75 |
|
CQ11-J |
1500 |
1180 |
65 |
0.76 |
2900 |
Y802-2H |
1.1 |
|
CQ12-J |
2200 |
1180 |
70 |
0.96 |
2900 |
Y90S-2H |
1.5 |
|
CQ13-J |
2800 |
1180 |
60 |
1.53 |
2900 |
Y90L-2H |
2.2 |
|
CQ14-J |
5000 |
1180 |
60 |
2.72 |
1450 |
Y112M-4H |
4 |
|
CQ15-J |
7500 |
1180 |
65 |
3.78 |
1450 |
Y132S-4H |
5.5 |
|
CQ16-J |
9000 |
1180 |
65 |
4.60 |
1450 |
Y132S-4H |
5.5 |
|
CQ17-J |
12000 |
1180 |
65 |
6.04 |
1450 |
Y132M-4H |
7.5 |
|
CQ18-J |
600 |
1960 |
60 |
0.55 |
2900 |
Y801-2H |
0.75 |
|
CQ19-J |
2000 |
1960 |
64 |
1.82 |
2900 |
Y90L-2H |
2.2 |
|
CQ20-J |
3500 |
1960 |
60 |
3.18 |
2900 |
Y112M-2H |
4 |
|
CQ21-J |
5000 |
1960 |
60 |
4.52 |
2900 |
Y132S1-2H |
5.5 |
|
CQ22-J |
9000 |
1960 |
70 |
7.00 |
1450 |
Y160M-4H |
11 |
|
CQ23-J |
800 |
4410 |
62 |
1.58 |
2900 |
Y90L-2H |
2.2 |
|
CQ24-J |
1000 |
1960 |
65 |
0.85 |
2900 |
Y802-2H |
1.1 |
|
CQ25-J |
12000 |
2450 |
61 |
13.4 |
2900 |
Y160-2H |
18.5 |

| Type | D1 | D2 | B1 | B2 | B3 | B4 | A1 | A2 | L1 | L2 | L3 | B5 | B6 | C1 | C2 | E | H | L | d | Weight kg |
| CQ2-J | 137 | 190 | 183 | 130 | 90 | 144 | 294 | 126 | 109 | 101 | 90 | 104 | 120 | 80 | 100 | 322 | 63 | 394 | 8 | 28 |
| CQ3-J | 137 | 190 | 183 | 130 | 90 | 144 | 294 | 126 | 109 | 101 | 90 | 104 | 120 | 80 | 100 | 322 | 63 | 394 | 8 | 27 |
| CQ4-J | 205 | 265 | 238 | 185 | 125 | 181 | 379 | 172 | 153 | 120 | 103 | 130 | 160 | 100 | 125 | 445 | 80 | 420 | 10 | 35 |
| CQ5-J | 215 | 270 | 283 | 230 | 160 | 216 | 467 | 209 | 189 | 145 | 121 | 130 | 180 | 100 | 140 | 545 | 90 | 471 | 10 | 37 |
| CQ6-J | 280 | 340 | 313 | 260 | 180 | 236 | 521 | 225 | 210 | 155 | 150 | 155 | 180 | 125 | 140 | 616 | 90 | 535 | 10 | 44 |
| CQ7-J | 325 | 380 | 378 | 325 | 215 | 271 | 638 | 270 | 271 | 179 | 147 | 180 | 205 | 140 | 160 | 760 | 100 | 583 | 12 | 58 |
| CQ8-J | 400 | 455 | 434 | 380 | 255 | 311 | 755 | 320 | 313 | 225 | 178 | 210 | 280 | 140 | 216 | 895 | 132 | 710 | 12 | 91 |
| CQ9-J | 420 | 475 | 474 | 420 | 270 | 328 | 825 | 360 | 327 | 234 | 175 | 245 | 280 | 178 | 216 | 955 | 132 | 756 | 12 | 132 |
| CQ10-J | 150 | 205 | 218 | 165 | 78 | 134 | 401 | 200 | 134 | 97 | 86 | 130 | 160 | 100 | 125 | 426 | 80 | 379 | 10 | 26 |
| CQ11-J | 180 | 236 | 218 | 165 | 115 | 171 | 414 | 156 | 142 | 115 | 97 | 130 | 160 | 100 | 125 | 410 | 80 | 412 | 10 | 26 |
| CQ12-J | 180 | 234 | 218 | 165 | 115 | 171 | 414 | 156 | 142 | 121 | 89 | 130 | 180 | 100 | 140 | 410 | 90 | 415 | 10 | 38 |
| CQ13-J | 210 | 265 | 243 | 190 | 135 | 191 | 395 | 175 | 155 | 131 | 115 | 155 | 180 | 125 | 140 | 464 | 90 | 476 | 10 | 37 |
| CQ14-J | 350 | 406 | 373 | 320 | 230 | 286 | 675 | 302 | 275 | 194 | 173 | 185 | 245 | 140 | 190 | 772 | 112 | 639 | 12 | 99 |
| CQ15-J | 420 | 475 | 394 | 340 | 260 | 318 | 758 | 319 | 327 | 229 | 182 | 210 | 280 | 140 | 216 | 903 | 132 | 717 | 12 | 118 |
| CQ16-J | 390 | 445 | 434 | 380 | 255 | 311 | 755 | 320 | 313 | 225 | 190 | 210 | 280 | 140 | 216 | 895 | 132 | 711 | 12 | 113 |
| CQ17-J | 390 | 445 | 474 | 420 | 270 | 328 | 827 | 360 | 322 | 234 | 175 | 245 | 280 | 178 | 216 | 953 | 132 | 756 | 12 | 159 |
| CQ18-J | 142 | 205 | 203 | 150 | 74 | 130 | 393 | 193 | 140 | 95 | 70 | 130 | 160 | 100 | 125 | 426 | 80 | 360 | 10 | 26 |
| CQ19-J | 185 | 240 | 263 | 210 | 100 | 156 | 494 | 230 | 185 | 115 | 140 | 155 | 180 | 125 | 140 | 552 | 90 | 484 | 10 | 43 |
| CQ20-J | 240 | 294 | 273 | 220 | 150 | 206 | 442 | 198 | 178 | 154 | 115 | 185 | 245 | 140 | 190 | 519 | 112 | 539 | 12 | 66 |
| CQ21-J | 240 | 294 | 313 | 260 | 180 | 236 | 472 | 210 | 170 | 188 | 125 | 210 | 280 | 140 | 216 | 543 | 132 | 621 | 12 | 116 |
| CQ22-J | 420 | 475 | 434 | 380 | 230 | 288 | 825 | 360 | 347 | 233 | 166 | 270 | 325 | 210 | 254 | 955 | 160 | 781 | 15 | 177 |
| CQ23-J | 140 | 195 | 118 | 65 | 95 | 151 | 560 | 275 | 257 | 112 | 94 | 155 | 180 | 125 | 140 | 596 | 90 | 436 | 10 | 65 |
| CQ24-J | 150 | 206 | 203 | 150 | 85 | 141 | 400 | 193 | 140 | 100 | 92 | 130 | 160 | 100 | 125 | 426 | 80 | 389 | 10 | 35 |
If you have any suggestions or opinions about our products, please leave a message, and we will immediately answer your questions. Thanks for your support.
Y-H series Three Phase Marine Asynchronous Motor(Frame Size80~355)
YT2-H Series Three Phase Marine Asynchronous Motor For Axial Flow Fan
JZ2-H Series Three Phase Marine Asynchronous Motor For Hoisting (single speed,double speed and three speed)
MX2-H series High Efficiency Three Phase Marine Asynchronous Motor(Frame Size80~355)


Home